Khalid, S., Ramzan, S., Iqbal, M.M., Raza, A., Smerat, A., Hosseinzadeh, M., Kim, C., Syafrudin, M., Fitriyani, N.L.* (2025) Tab Transformer with Meta-Ensemble Learning Approaches for Enhanced Diabetes Prediction. PeerJ Computer Science 2025, 11, e3206, doi:10.7717/peerj-cs.3206.[Link]|[GoogleScholar]
Khalid, S., Ramzan, S., Iqbal, M.M., Thalji, N., Raza, A., Smerat, A., Kim, C., Fitriyani, N.L., Syafrudin, M.* (2025) Harnessing Interpretable Novel Combination of GloVe Embedding with Deep CNN-BiLSTM Neural Network for Fake News Detection. PLoS One 2025, 20, e0330154, doi:10.1371/journal.pone.0330154.[Link]|[GoogleScholar]
Naseeb, S., Ramzan, S., Raza, A., Shadab Alam Hashmi, M., Gu, Y., Syafrudin, M.*, Latif Fitriyani, N. (2025) Website Phishing Attack Detection Using Innovative Meta Learning-Based Ensemble Approach. IEEE Access 2025, 13, 164249–164264, doi:10.1109/ACCESS.2025.3610961.[Link]|[GoogleScholar]
Fatima, N., Alshahrani, H.M., Dafaalla, H., Allafi, R., Kim, C., Syafrudin, M.*, Fitriyani, N.L. (2025) Integrating Machine Learning Models With Probability Distribution Methods for Extreme Flood Risk Assessment. IEEE Access 2025, 13, 160922–160938, doi:10.1109/ACCESS.2025.3598121[Link]|[GoogleScholar]
Al-Dulaimi, A.A., Guneser, M.T., Al-Shabandar, R., Gu, Y., Syafrudin, M.*, Fitriyani, N.L. (2025) AE-BPNN: Autoencoder and Backpropagation Neural Network-Based Model for Lithium-Ion Battery State of Health Estimation. Scientific Reports 2025, 15, 29193, doi:10.1038/s41598-025-12771-4 [Link]|[GoogleScholar]
Fatima, N., Yousafzai, S.N., Nemri, N., Alsolai, H., Ebad, S.A., Sorour, S., Gu, Y., Syafrudin, M.*, Fitriyani, N.L. (2025) Time Series AQI Forecasting Using Kalman-Integrated Bi-GRU and Chi-Square Divergence Optimization. Scientific Reports 2025, 15, 29157, doi:10.1038/s41598-025-12422-8. [Link]|[GoogleScholar]
Fitriyani, N.L., Syafrudin, M.†, Chamidah, N., Rifada, M., Susilo, H., Aydin, D., Qolbiyani, S.L., Lee, S.W. (2025) A Novel Approach Utilizing Bagging, Histogram Gradient Boosting, and Advanced Feature Selection for Predicting the Onset of Cardiovascular Diseases. Mathematics 2025, 13, 2194. https://doi.org/10.3390/math13132194 [Link]|[GoogleScholar]
Yousafzai, S.N., Nasir, I.M., Saidani, O., Ghodhbani, R., Gu, Y., Syafrudin, M.*, Fitriyani, N.L. (2025) A Multi-Scale Simplicial Transformer with Graph Attention for Facial Emotion Recognition. Ain Shams Engineering Journal 2025, 16, 103584, doi:10.1016/j.asej.2025.103584 [Link]|[GoogleScholar]
Susanty, A., Puspitasari, N.B., Siahaan, G.S., Setiawan, S., Syafrudin, M. (2025) Factors Influencing the Intention of Textile and Garment SMEs to Adopt Digital Technologies and Its Impact on Performance. Sci Rep 2025, 15, 20807, https://doi.org/10.1038/s41598-025-94625-7 [Link]|[GoogleScholar]
Hadibarata, T., Syafrudin, M.†, Fitriyani, N.L., Lee, S.W. (2025) Advancements in Composting Technologies for Efficient Soil Remediation of Polycyclic Aromatic Hydrocarbons (PAHs): A Mini Review. Sustainability 2025, 17, 5881, doi:10.3390/su17135881. [Link]|[GoogleScholar]
Badar, W., Ramzan, S., Raza, A., Fitriyani, N.L., Syafrudin, M.*, Lee, S.W. (2025) Enhanced Interpretable Forecasting of Cryptocurrency Prices Using Autoencoder Features and a Hybrid CNN-LSTM Model. Mathematics 2025, 13, 1908, doi:10.3390/math13121908. [Link]|[GoogleScholar]
Jabeen, M., Ramzan, S., Raza, A., Fitriyani, N.L., Syafrudin, M.*, Lee, S.W. (2025) Enhanced Credit Card Fraud Detection Using Deep Hybrid CLST Model. Mathematics 2025, 13, 1950, doi:10.3390/math13121950.[Link]|[GoogleScholar]
Hassan, A., Ramzan, S., Raza, A., Munwar Iqbal, M., Smerat, A., Latif Fitriyani, N., Syafrudin, M.*, Won Lee, S. (2025) Improving Thyroid Disorder Diagnosis via Innovative Stacking Ensemble Learning Model. DIGITAL HEALTH 2025, 11, 20552076251341430, doi:10.1177/20552076251341430.[Link]|[GoogleScholar]
Hashmi, M.S.A., Qadri, A.M., Raza, A., Ullah, S., Smerat, A., Kim, C., Syafrudin, M.*, Fitriyani, N.L. (2025) VGGBM-Net: A Novel Pixel-Based Transfer Features Engineering for Automated Coffee Bean Diseases Classification. IEEE Access 2025, 13, 83580–83590, doi:10.1109/ACCESS.2025.3569078. [Link]|[GoogleScholar]
Naseer, A., Raza, A., Afzal, H., Smerat, A., Fitriyani, N.L., Gu, Y., Syafrudin, M.* (2025) Human Pose Estimation in Physiotherapy Fitness Exercise Correction Using Novel Transfer Learning Approach. PeerJ Computer Science 2025, 11, e2854, doi:10.7717/peerj-cs.2854. [Link]|[GoogleScholar]
Chainando, N., Martawidjaja, M., Darius, R. A., Yahya, L. C., Yemima, S., Tan, W. S., Harito, C., Chandra, R. C., Andhini, G. K., Putra, K. B., Lumban Tobing, C. C., Syafi’i, M., & Syafrudin, M. (2025) Applying 3D Scanning and Printing Techniques to Produce Upper Limb Prostheses: Bibliometric Analysis and Scoping Review. Prosthesis, 7(2), 26. https://doi.org/10.3390/prosthesis7020026 [Link]|[GoogleScholar]
Yousafzai, S.N., Nasir, I.M., Tehsin, S., Malik, D.S., Keshta, I., Fitriyani, N.L., Gu, Y. and Syafrudin, M.* (2025) Multi-Stage Neural Network-based Ensemble Learning Approach for Wheat Leaf Disease Classification. IEEE Access 2025, 13, 30101–30116, doi:10.1109/ACCESS.2025.3541347 [Link]|[GoogleScholar]
Toor, M.S., Shahbaz, H., Yasin, M., Ali, A., Fitriyani, N.L., Kim, C., Syafrudin, M.* (2025) An Optimized Weighted-Voting-Based Ensemble Learning Approach for Fake News Classification. Mathematics, 13, 449. https://doi.org/10.3390/math13030449 [Link]|[GoogleScholar]
Butt, N., Iqbal, M.M., Ramzan, S., Raza, A., Abualigah, L., Fitriyani, N.L., Gu, Y., Syafrudin, M.* (2025) Citrus Diseases Detection Using Innovative Deep Learning Approach and Hybrid Meta-Heuristic. PLoS ONE, 20, e0316081, doi:10.1371/journal.pone.0316081.[Link]|[GoogleScholar]
Ahmed, A., Ali, S., Raza, A., Hussain, I., Bilal, A., Fitriyani, N.L., Gu, Y., Syafrudin, M.* (2025) Novel Deep Neural Network Architecture Fusion to Simultaneously Predict Short-Term and Long-Term Energy Consumption. PLoS ONE, 20, e0315668, doi:10.1371/journal.pone.0315668.[Link]|[GoogleScholar]
Maarif, M.R., Pratama, A.B., Hutahaean, M., Saleh, A.R., Fitriyani, N.L., Syafrudin, M.* (2024) Tweeting Circular Economy: Unveiling Current Discourse Through Natural Language Processing. Sustainable Development, sd.3323, doi:10.1002/sd.3323.[Link]|[GoogleScholar]
Yousafzai, S.N., Nasir, I.M., Tehsin, S., Fitriyani, N.L., Syafrudin, M.* (2025) FLTrans-Net: Transformer-Based Feature Learning Network for Wheat Head Detection. Computers and Electronics in Agriculture, 229, 109706, https://doi.org/10.1016/j.compag.2024.109706[Link]|[GoogleScholar]
Ipa, A.S., Roy, P.N., Rony, M.A.T., Raza, A., Fitriyani, N.L., Gu, Y., Syafrudin, M.* (2024) BdSentiLLM: A Novel LLM Approach to Sentiment Analysis of Product Reviews. IEEE Access, 1–1, doi:10.1109/ACCESS.2024.3516826. [Link]|[GoogleScholar]
Ramzan, S., Ali, B., Raza, A., Hussain, I., Fitriyani, N.L., Gu, Y., Syafrudin, M.* (2024) An Innovative Artificial Neural Network Model for Smart Crop Prediction Using Sensory Network Based Soil Data. PeerJ Computer Science, 10, e2478, https://doi.org/10.7717/peerj-cs.2478 [Link]|[GoogleScholar]
Kusumaningrum, R., Arafifin, A. H., Khoerunnisa, S. F., Sasongko, P. S., Wirawan, P. W., & Syarifudin, M. (2025). Hyperparameter Optimization for Convolutional Neural Network-Based Sentiment Analysis. Journal of Advanced Research in Applied Sciences and Engineering Technology, 53(1), 44-56. https://doi.org/10.37934/araset.53.1.4456[Link]|[GoogleScholar]
Rony, M.A.T., Johora, F.T., Thalji, N., Raza, A., Fitriyani, N.L., Syafrudin, M.*, Lee, S.W. (2024) Innovative Approach to Detecting Autism Spectrum Disorder Using Explainable Features and Smart Web Application. Mathematics, 12, 3515. https://doi.org/10.3390/math12223515[Link]|[GoogleScholar]
Fatwanto, A., Aslam, M. N., Ndugi, R., & Syafrudin, M. (2024). An Investigation Towards Resampling Techniques and Classification Algorithms on CM1 NASA PROMISE Dataset for Software Defect Prediction. Jurnal RESTI (Rekayasa Sistem dan Teknologi Informasi), 8(5), 631-643.[Link]|[GoogleScholar]
Alzaidi, M.S.A., Alshammari, A., Hassan, A.Q.A., Yousafzai, S.N., Thaljaoui, A., Fitriyani, N.L., Kim, C., Syafrudin, M.* (2024) An Efficient Fusion Network for Fake News Classification. Mathematics, 12, 3294. https://doi.org/10.3390/math12203294[Link]|[GoogleScholar]
Yar, M.A., Hamdan, M., Anshari, M., Fitriyani, N.L., Syafrudin, M.* (2024) Governing with Intelligence: The Impact of Artificial Intelligence on Policy Development. Information, 15, 556. https://doi.org/10.3390/info15090556[Link]|[GoogleScholar]
Tehsin, S., Hassan, A., Riaz, F., Nasir, I.M., Fitriyani, N.L., Syafrudin, M.* (2024) Enhancing Signature Verification Using Triplet Siamese Similarity Networks in Digital Documents. Mathematics, 12, 2757. https://doi.org/10.3390/math12172757[Link]|[GoogleScholar]
Hameed, A.A., Jamil, A., Alazzawi, E.M., Marquez, F.P.G., Fitriyani, N.L., Gu, Y., Syafrudin, M.* (2024) Improving the Performance of Self-Organizing Map Using Reweighted Zero-Attracting Method. Alexandria Engineering Journal, 106, 743–752, doi:10.1016/j.aej.2024.08.081 [Link]|[GoogleScholar]
Tan, W.S., Harito, C., Andhini, G.K., Martawidjaja, M., Chainando, N., Syafi’i, M., Putra, K.B., Syafrudin, M. (2024) Color Modification of Silicone-Based Prosthetic Finger by 3D-Printed Mold. Prosthesis, 6, 1017-1028. https://doi.org/10.3390/prosthesis6050074 [Link]|[GoogleScholar]
Nawawi, I., Ilmawan, K.F., Maarif, M.R., Syafrudin, M.* (2024) Exploring Tourist Experience through Online Reviews Using Aspect-Based Sentiment Analysis with Zero-Shot Learning for Hospitality Service Enhancement. Information 2024, 15, 499. https://doi.org/10.3390/info15080499 [Link]|[GoogleScholar]
Ridzuan, N.N., Masri, M., Anshari, M., Fitriyani, N.L., Syafrudin, M.* (2024) AI in the Financial Sector: The Line between Innovation, Regulation and Ethical Responsibility. Information 2024, 15, 432. https://doi.org/10.3390/info15080432 [Link]|[GoogleScholar]
Haider, M., Hashmi, M.S.A., Raza, A., Ibrahim, M., Fitriyani, N.L., Syafrudin, M.*, Lee, S.W. (2024) Novel Ensemble Learning Algorithm for Early Detection of Lower Back Pain Using Spinal Anomalies. Mathematics, 12, 1955. https://doi.org/10.3390/math12131955 [Link]|[GoogleScholar]
Anshari, M., Almunawar, M.N., Masri, M., Fitriyani, N.L., Syafrudin, M.* (2024) Autonomous Vehicle Safety through the SIFT Method: A Conceptual Analysis. Information, 15, 357. https://doi.org/10.3390/info15060357 [Link]|[GoogleScholar]
Bae, Y., Jung, H., Shin, N., Rahmati, M., Udeh, R., Kazemi, A., Li, Y., Solmi, M., Syafrudin, M., Fitriyani, N.L., et al. (2024) Musculoskeletal Morbidity in Adults with Spinal Cord Injuries: A Nationwide Cohort Study. NRE, 1–12, doi:10.3233/NRE-230263. [Link]|[GoogleScholar]
Mukhlif, Y.A., Ramaha, N.T.A., Hameed, A.A., Salman, M., Yon, D.K., Fitriyani, N.L., Syafrudin, M.*, Lee, S.W. (2024) Ant Colony and Whale Optimization Algorithms Aided by Neural Networks for Optimum Skin Lesion Diagnosis: A Thorough Review. Mathematics 2024, 12, 1049. https://doi.org/10.3390/math12071049 [Link]|[GoogleScholar]
Syafrudin, M., Alfian, G., Fitriyani, N.L., Anshari, M. (2024) Applied Artificial Intelligence for Sustainability. Sustainability 2024, 16, 2469. https://doi.org/10.3390/su16062469 [Link]|[GoogleScholar]
Kusumaningrum, R., Khoerunnisa, S.F., Khadijah, K., Syafrudin, M.* (2024) Exploring Community Awareness of Mangrove Ecosystem Preservation through Sentence-BERT and K-Means Clustering. Information 2024, 15, 165. https://doi.org/10.3390/info15030165 [Link]|[GoogleScholar]
Abdulrazzaq, M.M., Ramaha, N.T.A., Hameed, A.A., Salman, M., Yon, D.K., Fitriyani, N.L., Syafrudin, M.*, Lee, S.W. (2024) Consequential Advancements of Self-Supervised Learning (SSL) in Deep Learning Contexts. Mathematics 2024, 12, 758. https://doi.org/10.3390/math12050758 [Link]|[GoogleScholar]
Isia, I., Hadibarata, T., Jusoh, M.N.H., Bhattacharjya, R.K., Shahedan, N.F., Fitriyani, N.L., Syafrudin, M.* (2023) Identifying Factors to Develop and Validate Social Vulnerability to Floods in Malaysia: A Systematic Review Study. Sustainability, 15, 12729, doi:10.3390/su151712729, [Link]|[GoogleScholar]
Fitriyani, N.L., Syafrudin, M.*, Ulyah, S.M., Alfian, G., Qolbiyani, S.L., Yang, C.-K., Rhee, J., Anshari, M. (2023) Performance Analysis and Assessment of Type 2 Diabetes Screening Scores in Patients with Non-Alcoholic Fatty Liver Disease. Mathematics, 11, 2266, doi:10.3390/math11102266, [Link]|[GoogleScholar]
Maarif, M.R., Saleh, A.R., Habibi, M., Fitriyani, N.L., Syafrudin, M.* (2023) Energy Usage Forecasting Model Based on Long Short-Term Memory (LSTM) and EXplainable Artificial Intelligence (XAI). Information, 14, 265, doi:10.3390/info14050265, [Link]|[GoogleScholar]
Alfian, G., Syafrudin, M.*, Fitriyani, N.L., Alam, S., Pratomo, D.N., Subekti, L., Octava, M.Q.H., Yulianingsih, N.D., Atmaji, F.T.D., Benes, F. (2023) Utilizing Random Forest with IForest-Based Outlier Detection and SMOTE to Detect Movement and Direction of RFID Tags. Future Internet, 15, 103, doi:10.3390/fi15030103, [Link]|[GoogleScholar]
Anshari, M., Syafrudin, M.*, Tan, A., Fitriyani, N.L., Alas, Y. (2023) Optimisation of Knowledge Management (KM) with Machine Learning (ML) Enabled. Information, 14, 35, doi:10.3390/info14010035, [Link]|[GoogleScholar]
Al-Dulaimi, A.A., Guneser, M.T., Hameed, A.A., Márquez, F.P.G., Fitriyani, N.L., Syafrudin, M.* (2023) Performance Analysis of Classification and Detection for PV Panel Motion Blur Images Based on Deblurring and Deep Learning Techniques. Sustainability, 15, 1150, doi:10.3390/su15021150, [Link]|[GoogleScholar]
Zhao, W., Syafrudin, M.*, Fitriyani, N.L. (2023) CRAS-YOLO: A Novel Multi-Category Vessel Detection and Classification Model Based on YOLOv5s Algorithm. IEEE Access, 11, 11463–11478, doi:10.1109/ACCESS.2023.3241630, [Link]|[GoogleScholar]
Isia, I., Hadibarata, T., Jusoh, M.N.H., Bhattacharjya, R.K., Shahedan, N.F., Bouaissi, A., Fitriyani, N.L., Syafrudin, M.* (2023) Drought Analysis Based on Standardized Precipitation Evapotranspiration Index and Standardized Precipitation Index in Sarawak, Malaysia. Sustainability, 15, 734, doi:10.3390/su15010734, [Link]|[GoogleScholar]
Prananda, A.R., Frannita, E.L., Hutami, A.H.T., Maarif, M.R., Fitriyani, N.L., Syafrudin, M.* (2023) Retinal Nerve Fiber Layer Analysis Using Deep Learning to Improve Glaucoma Detection in Eye Disease Assessment. Applied Sciences, 13, 37, doi:10.3390/app13010037, [Link]|[GoogleScholar]
Anshari, M., Syafrudin, M.*, Fitriyani, N.L., Razzaq, A. (2022) Ethical Responsibility and Sustainability (ERS) Development in a Metaverse Business Model. Sustainability, 14, 15805, doi:10.3390/su142315805, [Link]|[GoogleScholar]
Fitriyani, N.L., Syafrudin, M.*, Ulyah, S.M., Alfian, G., Qolbiyani, S.L., Anshari, M. (2022) A Comprehensive Analysis of Chinese, Japanese, Korean, US-PIMA Indian, and Trinidadian Screening Scores for Diabetes Risk Assessment and Prediction. Mathematics, 10, 4027, [Link]|[GoogleScholar]
Maarif, M. R., Listyanda, R. F., Kang, Y. S., & Syafrudin, M.* (2022). Artificial Neural Network Training Using Structural Learning with Forgetting for Parameter Analysis of Injection Molding Quality Prediction. Information, 13(10), 488, [Link]|[GoogleScholar]
Alfian, G., Syafrudin, M.*, Fahrurrozi, I., Fitriyani, N.L., Atmaji, F.T.D., Widodo, T., Bahiyah, N., Benes, F., Rhee, J. Predicting Breast Cancer from Risk Factors Using SVM and Extra-Trees-Based Feature Selection Method. Computers 2022, 11, 136, doi:10.3390/computers11090136, [Link]|[GoogleScholar]
Anshari, M., Syafrudin, M.*, Fitriyani, N.L. Fourth Industrial Revolution between Knowledge Management and Digital Humanities. Information 2022, 13, 292, doi:10.3390/info13060292. [Link]|[GoogleScholar]
Kristanti, R.A., Hadibarata, T., Syafrudin, M., Yılmaz, M., Abdullah, S. Microbiological Contaminants in Drinking Water: Current Status and Challenges. Water Air Soil Pollut 2022, 233, 299, [Link]|[GoogleScholar]
Hadibarata, T., Syafrudin, M. Writing Essay as Essential Assessment in Groundwater Contamination Course. Acta Pedagogia Asia 2022, 1, 9–17, [Link]|[GoogleScholar].
Choong, W.S., Hadibarata, T., Yuniarto, A., Tang, K.H.D., Abdullah, F., Syafrudin, M., Al Farraj, D.A., Al-Mohaimeed, A.M. Characterization of Microplastics in the Water and Sediment of Baram River Estuary, Borneo Island. Marine Pollution Bulletin 2021, 172, 112880, [Link]|[GoogleScholar](SCIE, IF Top 1.327% (2/113) in MARINE & FRESHWATER BIOLOGY, based on JCR 2021)
Syafrudin, M., Kristanti, R.A., Yuniarto, A., Hadibarata, T., Rhee, J., Al-onazi, W.A., Algarni, T.S., Almarri, A.H., Al-Mohaimeed, A.M. Pesticides in Drinking Water—A Review. IJERPH 2021, 18, 468, [Link]|[GoogleScholar](SSCI, IF Top 23.580% (42/176) in PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH, based on JCR 2020).
Alfian, G., Syafrudin, M.*, Anshari, M., Benes, F., Atmaji, F.T.D., Fahrurrozi, I., Hidayatullah, A.F., Rhee, J. Blood glucose prediction model for type 1 diabetes based on artificial neural network with time-domain features. Biocybernetics and Biomedical Engineering 2020, 40, 1586–1599. [Link]|[GoogleScholar](SCIE, IF Top 45.402% (40/87) in ENGINEERING, BIOMEDICAL, based on JCR 2019)
Alfian, G., Syafrudin, M.*, Fitriyani, N.L., Anshari, M., Stasa, P., Svub, J., Rhee, J. Deep Neural Network for Predicting Diabetic Retinopathy from Risk Factors. Mathematics 2020, 8, 1620. [Link](SCIE, IF Top 8.488% (28/324) in MATHEMATICS, based on JCR 2019)
Syafrudin, M., Alfian, G., Fitriyani, N.L., Anshari, M., Hadibarata, T., Fatwanto, A., Rhee, J. A Self-Care Prediction Model for Children with Disability Based on Genetic Algorithm and Extreme Gradient Boosting. Mathematics 2020, 8, 1590. [Link](SCIE, IF Top 8.488% (28/324) in MATHEMATICS, based on JCR 2019)
Fitriyani, N.L., Syafrudin, M.*, Alfian, G., Rhee, J. HDPM: An Effective Heart Disease Prediction Model for a Clinical Decision Support System. IEEE Access 2020, 8, pp. 1-17. [Link](SCIE, IF Top 22.115% (35/156) in COMPUTER SCIENCE, INFORMATION SYSTEMS, based on JCR 2019)
Alfian, G., Syafrudin, M., Farooq, U., Ma’arif, M.R., Syaekhoni, M.A., Fitriyani, N.L., Jaeho, L., Rhee, J. Improving Efficiency of RFID-based Traceability System for Perishable Food by Utilizing IoT Sensors and Machine Learning Model. Food Control 2020, 110, 107016. [Link](SCIE, IF Top 7.778% (11/135) in FOOD SCIENCE & TECHNOLOGY, based on JCR 2018)
Anuar, F.I., Hadibarata, T., Syafrudin, M., Fona, Z. Removal of Procion Red MX- 5B from aqueous solution by adsorption on Parkia speciosa (stink bean) peel powder. Biointerface Res Appl Chem 2020, 10, 4774–4779, [Link]
Fitriyani, N.L., Syafrudin, M.*, Alfian, G., Rhee, J. Development of Disease Prediction Model Based on Ensemble Learning Approach for Diabetes and Hypertension. IEEE Access 2019, 7, pp. 144777-144789. [Link](SCIE, IF Top 14.516% (23/155) in COMPUTER SCIENCE, INFORMATION SYSTEMS, based on JCR 2018)
Alfian, G., Syafrudin, M., Yoon, B., Rhee, J. False Positive RFID Detection Using Classification Models. Appl. Sci. 2019, 9, 1154. [Link](SCIE, IF Top 44.932% (67/148) in PHYSICS, APPLIED, based on JCR 2018)
Syafrudin, M.*, Fitriyani, N.L., Alfian, G., Rhee, J. An Affordable Fast Early Warning System for Edge Computing in Assembly Line. Appl. Sci. 2019, 9, 84. [Link](SCIE, IF Top 44.932% (67/148) in PHYSICS, APPLIED, based on JCR 2018)
Alfian, G., Ijaz, M.F., Syafrudin, M., Syaekhoni, M.A., Fitriyani, N.L., Rhee, J. Customer Behavior Analysis using Real-time Data Processing: A Case Study of Digital Signage-based Online Stores. Asia Pacific Journal of Marketing and Logistics 2019, 31, 265–290. [Link](SSCI, IF Top 79.252% (117/147) in BUSINESS, based on JCR 2018)
Syafrudin, M., Alfian, G., Fitriyani, N.L., Rhee, J. Performance Analysis of IoT-Based Sensor, Big Data Processing, and Machine Learning Model for Real-Time Monitoring System in Automotive Manufacturing. Sensors 2018, 18, 2946. [Link](SCIE, IF Top 23.770% (15/61) in INSTRUMENTS & INSTRUMENTATION, based on JCR 2018)
Ijaz, M.F., Alfian, G., Syafrudin, M., Rhee, J. Hybrid Prediction Model for Type 2 Diabetes and Hypertension Using DBSCAN-Based Outlier Detection, Synthetic Minority Over Sampling Technique (SMOTE, and Random Forest. Appl. Sci. 2018, 8, 1325. [Link](SCIE, IF Top 44.932% (67/148) in PHYSICS, APPLIED, based on JCR 2018)
Alfian, G., Syafrudin, M., Ijaz, M.F., Syaekhoni, M.A., Fitriyani, N.L., Rhee, J. A Personalized Healthcare Monitoring System for Diabetic Patients by Utilizing BLE-Based Sensors and Real-Time Data Processing. Sensors 2018, 18, 2183. [Link](SCIE, IF Top 25.410% (16/61) in INSTRUMENTS & INSTRUMENTATION, based on JCR 2017)
Syafrudin, M., Fitriyani, N.L., Li, D., Alfian, G., Rhee, J., Kang, Y.-S. An Open Source-Based Real-Time Data Processing Architecture Framework for Manufacturing Sustainability. Sustainability 2017, 9, 2139. [Link](SSCI, IF Top 41.667% (3/6) in GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY, based on JCR 2017)
Alfian, G., Syafrudin, M., Rhee, J. Real-Time Monitoring System Using Smartphone-Based Sensors and NoSQL Database for Perishable Supply Chain. Sustainability 2017, 9, 2073. [Link](SSCI, IF Top 41.667% (3/6) in GREEN & SUSTAINABLE SCIENCE & TECHNOLOGY, based on JCR 2017)
Alfian, G., Rhee, J., Ijaz, M.F., Syafrudin, M., Fitriyani, N.L. Performance Analysis of a Forecasting Relocation Model for One-Way Carsharing. Appl. Sci. 2017, 7, 598. [Link](SCIE, IF Top 50.338% (75/148) in PHYSICS, APPLIED, based on JCR 2016)